This repository contains the open-source uptime monitor and status page for DrainPool, powered by Upptime.
With Upptime, you can get your own unlimited and free uptime monitor and status page, powered entirely by a GitHub repository. We use Issues as incident reports, Actions as uptime monitors, and Pages for the status page.
| URL | Status | History | Response Time | Uptime |
| — | —— | ——- | ————- | —— |
| Lins & Lager (Main) | 🟥 Down | lins-and-lager-main.yml | |
|
Shop | 🟥 Down | shop.yml | |
|
Booking | 🟥 Down | booking.yml | |
|
Photography | 🟥 Down | photography.yml | |
|
Health Check | 🟩 Up | health-check.yml | |
./history directory: Open Database License